top of page
Logo | Acronym | Title | Funding | Project PI | BIOTOX PI | Description | URL |
---|---|---|---|---|---|---|---|
Hg-Planktartic | Unravelling Interactions between phyto- and zooplankton and mercury cycling in Deception Island waters impacted by volcanic-mercury | PROPOLAR (National) | Bernardo Duarte | Bernardo Duarte | Mercury (Hg) is recognised as priority pollutant, impacting marine communities. Although phyto- and zooplankton are key components in marine systems little is known about Hg effects on natural communities. The volcanic-Hg impacted Deception Island provides perfect conditions to understand Hg effects on phyto- and zooplankton, and their physiological response and resistance mechanisms to cope with Hg contamination and its impacts on Hg biogeochemical cycling. In the project, Hg availability and phyto- and zooplankton community structure will be determined, and physiological processes (Hg accumulation, pigment profiles, photosynthesis, respiration, fatty acid (FA) composition, oxidative stress biomarkers, and Hg resistance proteins and peptides) assessed. The proposed research will provide lacking fundamental knowledge on the phyto- and zooplankton impacts on Hg biogeochemical cycling in austral ecosystems with potential application to other Hg contaminated environments worldwide. | https://hg-planktarctic.wixsite.com/home | |
OPTOX | Development and validation of bio-optical ecotoxicological tests in marine phototrophs | FCT (National) | Bernardo Duarte | Bernardo Duarte | The OPTOX Project aims to apply non-invasive high-throughput screening (HTS) techniques, namely pulse amplitude modulated (PAM) fluorometry, laser induced fluorescence (LIF) and spectroradiometry, as tools for ecotoxicology assessment in marine phototrophs exposed to emerging contaminants. These tests will be applied in model organisms, representative of major marine authotrophic groups (microalgae, macroalgae and marine angiosperms such as seagrasses and halophytes), and integrated through artificial intelligence (AI) for ecotoxicological indexes development. Allied to this innovative bio-optical approach, biochemical/metabolic tests will also be performed in exposed organisms, allowing confirmation of the physiological stress conditions. This multidisciplinary approach intents to produce innovative ecotoxicology tests of great added value for future management requirements and impact assessment. | ||
BIOPHARMA | Medicating the environment: individual and population-level effects of long-term exposure to pharmaceuticals in estuaries | FCT (National) | Vanessa Fonseca | Vanessa Fonseca | Pharmaceutical compounds are considered emerging pollutants of priority concern, due to their ubiquity in the aquatic environment and to their potential to elicit biological effects even at low concentrations. Given increased use and continuous release of pharmaceutical residues to surrounding waters, mainly from wastewater treatment plants, they are also considered persistent or pseudopersistent contaminants; hence the expression 'medicating the environment' (sensu Arnold et al. 2014).
Yet, present research still faces significant knowledge gaps, particularly concerning bioaccumulation and effects of long-term and mixture exposure in the biota. The information is even scanter when considering organisms in the marine and coastal environment. In this context, assessing the effects of pharmaceutical residues in the estuarine environment is of paramount importance towards effective management and achieving environmental quality standards. | https://vffonseca.wixsite.com/biopharma | |
MONIPOR | Acquisition of services to improve and complement the classification criteria of transitional and coastal water bodies | Agência Portuguesa do Ambiente, I. P. (National) | João Neto (Univeristy of Coimbra) | Vanessa Fonseca | |||
RESTAURA2020 | Assessment and restoration of salt marsh communities affected by invasive plant species: management and conservation actions to revitalize ecosystem services and improve its function as a fish nursery | Mar2020 (National) | Bernardo Duarte | Bernardo Duarte | In the genesis of this project is the recognition of the important ecological and socioeconomic role of marshes and the worrying increase of stands of the non-indigenous S. patens species in their distribution areas. Associated with the current loss of plant biodiversity, there are the inevitable impacts on the fauna dependent on the salt marsh ecosystem, especially on fish and macrobentic species with high ecological and economic value. These are key species for a wide range of marine management and conservation issues that can alert and raise public awareness of the importance of maintaining the endemic flora of the marshes for society. Considering these facts, the RESTAURA2020 project aims to develop non-chemical removal methods for this invasive species and to study its impacts on the estuarine community. | https://restaura2020.wixsite.com/homepage | |
MarCODE | Development and application of biochemical tools for traceability of marine products | Mar2020 (National) | Bernardo Duarte | Bernardo Duarte | The MarCODE Project aims to develop biochemical and elemental tracers of geographical origin for marine edible products. For this, elemental, isotopic, biochemical and microbiological tracers will be analysed in marine edible products and gathered within an Artificial Intelligence (AI) approach to develop a specific code of origin to be included in the MarCODE label. Additionally the nutritional profile of the products will also be evaluated in order to promote the more healthy and more sustainable products and origins. | https://marcode.rd.ciencias.ulisboa.pt/ | |
AQUA-PROSPECT | Prospecting and Mapping Aquaculture areas free of Toxins and Emerging Contaminants | Mar2020 (National) | Bernardo Duarte | Bernardo Duarte | The AQUA-PROSPECT Project has as its main objective the prospecting and evaluation of potential areas for the practice of aquaculture. It is intended to collect data that allow to detect possible seasonal effects on the physical-chemical and biological quality of the waters through the screening of emerging toxins and contaminants, identifying and mapping ideal areas for the practice of aquaculture in the long term, thus protecting the interests of producers and farmers. consumers. | ||
VALTOX | Valorization of marine resources with high commercial interest by tracing emerging toxins and contaminants | MARE Internal Projects (National) | Marisa Silva | Vanessa Fonseca | In this project with the aid of hyphenated techniques (LC / UPLC-MS / MS) we intend to track and evaluate the prevalence of TEs in two species of high commercial value on the Portuguese mainland: Percebes (Pollicipes pollicipes), due to their high filtration capacity and sea urchin (Paracentrotus lividos) due to their eating habits, covering the water column from the top to its base. Another reason for choosing these two organisms is due to the strong market demand for this type of products, leading to high harvesting pressure, reducing natural stocks. This pressure also results in harvesting by its own motto, culminating in poisoning incidents by TEs not epidemiologically tracked, given the lack of legislation to protect consumers. | ||
iSEA | Initiative towards sustainable macroalgae farming along European shores. | EEA Grantes (International) | Bernardo Duarte/Alexander Jutterbock (Nord University) | Bernardo Duarte | The iSEA project aims to:
1. Connect knowledge providers presenting expertise in macroalgae biology with stakeholders in macroalgae aquaculture from Norway and Portugal to stimulate research and development (R&D) for a future-proof economically successful and environmentally sustainable production of macroalgal biomass in both countries.
2. Identify research gaps and questions that need to be addressed to bring the sustainable development of macroalgae farming beyond the current state of the art with the ultimate goal to develop macroalgae as a socially and environmentally sustainable aquaculture resource in Norway and Portugal. | ||
REVINE | Regenerative agricultural approaches to improve ecosystem services in Mediterranean vineyards | PRIMA (European) | Rocco Perniola | Bernardo Duarte | egenerative agriculture ameliorates soil structure and microbial biodiversity that, in turn, leads to crop resilience against biotic and abiotic stressful factors. Moreover, the enrichment of beneficial microbes in the rhizosphere, such as PGPR and PGPF, are known to trigger plant immunity inducing the priming state. REVINE intends to improve the biodiversity in the vineyards by using multiple approaches, including: i) screening of tolerant grapevine genotypes; ii) consociation of the grapevine with profitable cover crops; iii) the use of cultivation practices able to enhance soil biodiversity and the beneficial rhizosphere microorganisms. REVINE, by means of Regenerative Agriculture, intends to rebuild soil organic matter and restore degraded soil biodiversity, resulting in both carbon drawdown and water cycle improvement, by using biofertilizers and amendments (fermented manure, compost and biochar). In particular, biochar is a carbon-rich substrate that has multiple effects and can be used as soil amendment. It increases soil water-holding capacity and nutrient availability for plants, thus positively affecting plant growth and preventing water stress. Moreover, by improving soil’s physical and chemical properties, biochar modifies microbial habitats and fosters the presence of plant-beneficial microbes. Biofertilizers and amendments will be produced from crop residues. In this way, REVINE intends to valorize agricultural waste and to increase farmers' income, promoting the circular economy.
| https://www.revine-prima2020.org/ | |
MERMAID | Marine Ecosystem Resilience against Microplastics and Associated Disruptors | MARE Internal Projects (National) | Irina Duarte | Vanessa Fonseca | Overall, this project aims to investigate the levels of phthalate contamination in commercial fish (Sparus aurata, Merlucius merlucius, Trachurus trachurus, Octopus vulgaris, Dicentrachus labrax) along the coast of Portugal and provide insights into the potential risks to human health and the marine ecosystem. The project involves a range of activities, from sample collection and preparation to advanced analytical techniques, and will provide valuable data for policymakers, researchers, and the general public.
| ||
Fruit M&M | Micro and Macro bio-based solutions for fresh fruit preservation | MARE Internal Projects (National) | Ana Augusto (Polytechnic Institute of Leiria) | Bernardo Duarte | A holistic approach to bring new insights about the exploitation of marine bacteria together with seaweed-based ingredients in the post-harvest biopreservation of apples, by a simultaneous promotion of a bio-circular economy promoting the use of marine bacteria from salt marshes, and adding value to seaweeds, a by-product from aquaculture or IMT systems and invasive species commonly found in the Portuguese coast, adopting sustainable alternatives which will contribute for the restoration of marine ecosystems where the invasive species had been causing biodiversity losses, | ||
OCEANFIRE | Putting out the bacterial fire with the sea: the potential of the invasive alga Asparagopsis armata against Erwinia amylovora | Prémio Alfredo Da Silva 2023 (National) | Cárina Félix (Polytechnic Institute of Leiria) | Bernardo Duarte | This multidisciplinary consortium proposes to tackle this problem by exploiting the proven biotechnological potential of the seaweed Asparagopsis armata as a control agent for E. amylovora, while contributing to the mitigation of this invasive species in the affected environments and consequently reducing its impact on the ecosystems in question. In short, this proposal aims to contribute to the development of new sustainable biological alternatives to combat fire blight in crops such as Rocha pear, Alcobaça apple and quince, using an economically and environmentally sustainable approach, potentially creating a model that can be applied to other crops. | ||
ONE-BLUE | Integrated approach to assess the levels and impact of cONtaminants of Emerging concern on BLUE
health and biodiversity modulated by climate change drivers. | Horizon Europe (European) | Marinella Farré (IDAEA-CSIC) | Bernardo Duarte | ONE-BLUE will (i) provide an integrated assessment of contaminants of emerging concern (CECs) and their impacts, (ii) develop new monitoring tools, and (iii) provide advanced understanding about the combined effects incurred by the presence of CECs and climate change (CC) on the different marine ecosystems and their biodiversity. | https://one-blue.eu | |
SHIELD4GRAPE | Breeding and integrated pest management strategies to reduce reliance on chemical pesticides in grapevine | Horizon Europe (European) | Andreia Figueiredo (BioISI/FCUL) | Bernardo Duarte | Climate change and environmental degradation have been challenging Europe and the whole world. The EU biodiversity strategy for 2030 is a comprehensive, ambitious and long-term plan to preserve nature and reverse the ecosystem degradation. Grapevine (Vitis spp.) is one of the major fruit crops worldwide, and although viticulture is a leading sector of the EU agro-industrial economy, it is the cropping system with the highest use of agrochemicals and with a high risk of biodiversity loss. SHIELD4GRAPE (S4G) will adopt sustainable agroecological approaches addressed to improve the resilience of the viticultural system against pest diseases in a context of climate change. The S4G consortium brings together the best excellences in the sector; it is multi- and interdisciplinary, collaborative and well representative of different EU biogeographical regions. S4G will i) exploit grapevine biodiversity and identify new resilience traits; ii) implement breeding activities, including new breeding techniques and mutagenesis, iii) introduce safer and more sustainable strategies against pathogens. Demonstration fields will be set up in all the most important EU regions interested in viticulture to improve the efficacy of applied integrated pest management protocols in combination with the new resilient genotypes. S4G aims to support farmers and researchers, to provide advisory services and actors in value chains by establishing an interrelated community that will facilitate exchange of knowledge and of the best practices at different levels and socio-economic resilience. S4G impacts will add value to the wine heritage of the EU regions by reducing chemical treatments (at least by 50%), using strategies that are less hazardous to the environment and favouring beneficial organisms. S4G will contribute to safeguard the territory (particularly those areas with a high concentration of vineyards), human health, farmers, the population living in grape-growing areas and consumers | ||
NITROSCOPE | Scoping European N fluxes for sustainable N management and conservation practices | Horizon Europe (European) | Abdul Mouazen (Ghent University) | Bernardo Duarte | |||
BIONANOACT | Graphene-enzyme-based nanohybrid agent to overcome environmental and sustainability thresholds in water management systems | Horizon Europe (European) | Noelia Garcia (BioISI/FCUL) | Bernardo Duarte | |||
Per- and poly-fluoroalkyl substances (PFAS) meet sub-Arctic marine Diatoms and their associated symbionts: Accumulation potentials and impacts on fitness and recognition | Icelandic Research Fund (International) | Bettina Scholtz (BioPol ehf, Marine Biotechnology, Iceland) | Bernardo Duarte | ||||
DroughtResist | Consórcio de Biofábricas Bacterianas: um Bioestimulante para o Aumento da Tolerância das Plantas ao Stress Hídrico face à Crise Climática | COMPETE2030 (National) | ASFERTGLOBAL, UNIPESSOAL, LDA | Bernardo Duarte |
bottom of page